Devine's Corn Maze & Pumpkin Patch
Snapshot
| Rating | |
| Scare Factor | Not Scary At All |
| Appropriate For | All Ages |
| Admission Cost | Regular Admission Ages 13 & Over: $14.00 Ages 3 - 12: $12.00 Ages 2 & Under: Free Regular Season Pass Ages 13 & Over: $49.00 Ages 3-12: $42.00 |
| Media | 18 pics |
| Details |
|
Does the thought of walking through the corn fields at night remind you of the "Children of the Corn"? Come visit us Halloween weekend for Field of Horror!
Come the weekend of Halloween, if you dare! Your nightmares come alive. Get lost in the dark with the rustling corn and watch around every corner! Children of the Corn, Jason, Freddy, Pin Head, Saw, Exorcist, and many more may be waiting!!! Trick or Treat with us Halloween weekend.
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Sept 11 - Nov 1 Friday: 6 pm - 10 pm Saturday: 10 am - 9 pm Sunday: 1 pm - 5 pm FALL BREAK DATES/HOURS: Thursday Oct 8 : 2 pm - 5 pm Friday Oct 9: 2 pm - 10 pm |
| Admission Cost | Regular Admission Ages 13 & Over: $14.00 Ages 3 - 12: $12.00 Ages 2 & Under: Free Regular Season Pass Ages 13 & Over: $49.00 Ages 3-12: $42.00 |
Photo Gallery
Nearby Attractions
-
FFA Autumn Fest
30.0 miles away
-
Nightmare Run
46.9 miles away
-
Baxter Avenue Morgue
54.0 miles away
-
The Devil's Attic
55.1 miles away
-
Derby City Ghosts
55.8 miles away
-
Underworld Fright
57.7 miles away
-
Reviews
Fun being outside in the cornfield. That's scary by itself! Lots of different scenes set-up and it was much scarier than in the past. They do a great job!
November 2015
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 21,318 |
| Clicks to Attraction Website: | 2,221 |
| Last Edit to Your Listing: | Sep 8, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
